Most Recent Shell Point Homes For Sale
| View All Shell Point Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings